Snapshot: 2026-04-12
Source: https://kworb.net/spotify/artist/6zvul52xwTWzilBZl6BUbT_songs.html
| # | Song | Streams |
|---|---|---|
| 1 | Caribou | 14,628,466 |
| 2 | Vamos | 7,535,095 |
| 3 | Isla De Encanta | 6,765,280 |
| 4 | Ed Is Dead | 2,464,827 |
| 5 | The Holiday Song | 7,501,676 |
| 6 | Nimrod's Son | 7,281,755 |
| 7 | I’ve Been Tired | 4,883,473 |
| 8 | Levitate Me | 4,299,258 |
Album total: ~55,359,830
| # | Song | Streams |
|---|---|---|
| 1 | Bone Machine | 25,712,486 |
| 2 | Break My Body | 13,904,145 |
| 3 | Something Against You | 10,350,937 |
| 4 | Broken Face | 10,310,263 |
| 5 | Gigantic | 48,103,122 |
| 6 | River Euphrates | 8,712,716 |
| 7 | Where Is My Mind? | 1,242,212,411 |
| 8 | Cactus | 12,475,188 |
| 9 | Tony's Theme | 5,830,485 |
| 10 | Oh My Golly! | 4,936,974 |
| 11 | Vamos | 7,535,095 |
| 12 | I'm Amazed | 3,839,155 |
| 13 | Brick Is Red | 4,918,009 |
Album total: ~1,398,840,986
| # | Song | Streams |
|---|---|---|
| 1 | Debaser | 120,933,138 |
| 2 | Tame | 25,091,411 |
| 3 | Wave of Mutilation | 66,150,880 |
| 4 | I Bleed | 22,833,200 |
| 5 | Here Comes Your Man | 310,377,179 |
| 6 | Dead | 12,401,367 |
| 7 | Monkey Gone to Heaven | 120,812,454 |
| 8 | Mr. Grieves | 20,055,333 |
| 9 | Crackity Jones | 11,753,598 |
| 10 | La La Love You | 30,637,432 |
| 11 | No. 13 Baby | 12,123,280 |
| 12 | There Goes My Gun | 9,818,852 |
| 13 | Hey | 225,112,738 |
| 14 | Silver | 8,103,360 |
| 15 | Gouge Away | 73,550,044 |
Album total: ~1,069,754,266
| # | Song | Streams |
|---|---|---|
| 1 | Cecilia Ann | 9,384,947 |
| 2 | Rock Music | 4,642,402 |
| 3 | Velouria | 30,871,025 |
| 4 | Allison | 9,127,302 |
| 5 | Is She Weird | 27,748,729 |
| 6 | Ana | 30,080,648 |
| 7 | All Over the World | 5,672,610 |
| 8 | Dig for Fire | 12,834,159 |
| 9 | Down to the Well | 3,207,782 |
| 10 | The Happening | 7,655,625 |
| 11 | Blown Away | 2,809,137 |
| 12 | Hang Wire | 3,005,360 |
| 13 | Stormy Weather | 2,799,866 |
| 14 | Havalina | 6,005,260 |
Album total: ~155,844,852
| # | Song | Streams |
|---|---|---|
| 1 | Trompe le Monde | 5,330,781 |
| 2 | Planet of Sound | 5,245,697 |
| 3 | Alec Eiffel | 9,013,893 |
| 4 | The Sad Punk | 2,440,232 |
| 5 | Head On | 8,964,693 |
| 6 | U-Mass | 13,317,955 |
| 7 | Palace of the Brine | 2,323,527 |
| 8 | Letter to Memphis | 4,359,503 |
| 9 | Bird Dream of the Olympus Mons | 4,637,477 |
| 10 | Space (I Believe In) | 1,749,706 |
| 11 | Subbacultcha | 2,192,609 |
| 12 | Distance Equals Rate Times Time | 1,892,898 |
| 13 | Lovely Day | 1,580,307 |
| 14 | Motorway to Roswell | 4,997,615 |
| 15 | The Navajo Know | 1,747,873 |
Album total: ~69,794,766
| # | Song | Streams |
|---|---|---|
| 1 | What Goes Boom | 1,853,399 |
| 2 | Greens and Blues | 8,342,682 |
| 3 | Indie Cindy | 5,805,458 |
| 4 | Bagboy | 2,129,559 |
| 5 | Magdalena 318 | 3,916,963 |
| 6 | Silver Snail | 1,646,860 |
| 7 | Blue Eyed Hexe | 1,599,222 |
| 8 | Ring the Bell | 925,590 |
| 9 | Another Toe in the Ocean | 1,617,823 |
| 10 | Andro Queen | 1,760,998 |
| 11 | Snakes | 1,469,996 |
| 12 | Jaime Bravo | 865,998 |
| 13 | Bone Machine | 25,712,486 |
| 14 | Hey | 225,112,738 |
| 15 | Ana | 30,080,648 |
| 16 | Magdalena 318 | 3,916,963 |
| 17 | Snakes | 1,469,996 |
| 18 | Indie Cindy | 5,805,458 |
| 19 | I've Been Tired | 4,883,473 |
| 20 | Head On | 8,964,693 |
| 21 | The Sad Punk | 2,440,232 |
| 22 | Distance Equals Rate Times Time | 1,892,898 |
| 23 | Something Against You | 10,350,937 |
| 24 | Isla De Encanta | 6,765,280 |
| 25 | Planet of Sound | 5,245,697 |
| 26 | Women of War | 0 |
Album total: ~364,576,047
| # | Song | Streams |
|---|---|---|
| 1 | Head Carrier | 3,571,765 |
| 2 | Classic Masher | 3,214,756 |
| 3 | Baal's Back | 1,644,006 |
| 4 | Might as Well Be Gone | 3,159,343 |
| 5 | Oona | 2,390,771 |
| 6 | Talent | 2,006,459 |
| 7 | Tenement Song | 3,594,412 |
| 8 | Bel Esprit | 1,995,963 |
| 9 | All I Think About Now | 125,467,773 |
| 10 | Um Chagga Lagga | 2,350,660 |
| 11 | Plaster of Paris | 1,134,831 |
| 12 | All the Saints | 1,520,968 |
Album total: ~152,051,707
| # | Song | Streams |
|---|---|---|
| 1 | In the Arms of Mrs. Mark of Cain | 0 |
| 2 | On Graveyard Hill | 7,396,255 |
| 3 | Catfish Kate | 6,327,424 |
| 4 | This Is My Fate | 972,177 |
| 5 | Ready for Love | 1,159,832 |
| 6 | Silver Bullet | 1,105,561 |
| 7 | Long Rider | 1,062,089 |
| 8 | Los Surfers Muertos | 1,309,972 |
| 9 | St. Nazaire | 1,664,195 |
| 10 | Bird of Prey | 918,747 |
| 11 | Daniel Boone | 950,498 |
| 12 | Death Horizon | 841,868 |
Album total: ~23,708,618
| # | Song | Streams |
|---|---|---|
| 1 | Nomatterday | 2,884,437 |
| 2 | Vault of Heaven | 3,440,076 |
| 3 | Dregs of the Wine | 1,402,149 |
| 4 | Haunted House | 1,427,740 |
| 5 | Get Simulated | 1,171,853 |
| 6 | The Lord Has Come Back Today | 916,724 |
| 7 | Thunder and Lightning | 614,854 |
| 8 | There's a Moon On | 4,567,827 |
| 9 | Pagan Man | 535,895 |
| 10 | Who's More Sorry Now? | 608,040 |
| 11 | You're Such a Sadducee | 494,654 |
| 12 | Doggerel | 626,205 |
Album total: ~18,690,454
| # | Song | Streams |
|---|---|---|
| 1 | Primrose | 1,015,702 |
| 2 | You're So Impatient | 2,794,565 |
| 3 | Jane (The Night the Zombies Came) | 586,582 |
| 4 | Chicken | 2,594,949 |
| 5 | Hypnotised | 667,544 |
| 6 | Johnny Good Man | 526,171 |
| 7 | Motoroller | 1,643,558 |
| 8 | I Hear You Mary | 363,325 |
| 9 | Oyster Beds | 1,123,016 |
| 10 | Mercy Me | 422,749 |
| 11 | Ernest Evans | 292,155 |
| 12 | Kings of the Prairie | 295,048 |
| 13 | The Vegas Suite | 1,087,565 |
Album total: ~13,412,929